PredictionShop
December 2024
Date | Opponents | League | Conclusion | Prediction |
---|---|---|---|---|
31 Dec 2024 | TNS - Connahs Q. | Wales: Cymru Premier | Win | Both To Score |
30 Dec 2024 | Loughgall - Coleraine | Northern Ireland: Premiership | Win | Both To Score |
29 Dec 2024 | Rotherham - Stockport | England: League One | Loss | Ov 2.5 |
28 Dec 2024 | Parma - Monza | Italy: Serie A | Win | Both To Score |
27 Dec 2024 | Arsenal - Ipswich | England: Premier League | Win | Und 3.5 |
26 Dec 2024 | Antwerp - Genk | Belgium: Jupiler League | Loss | Und 2.5 |
23 Dec 2024 | Hyderabad - North East Utd | India: ISL | Win | Both To Score |
22 Dec 2024 | PSV - Feyenoord | Netherlands: Eredivisie | Win | Und 3.5 |
21 Dec 2024 | Burnley - Watford | England: Championship | Win | Both To Score |
20 Dec 2024 | Eyupspor - Fenerbahce | Turkey: Super Lig | Win | Und 3 |
19 Dec 2024 | TSC - Noah | World: Conference League | Win | Both To Score |
18 Dec 2024 | FCSB - Univ. Craiova | Romania: Romanian Cup | Win | Und 2.5 |
17 Dec 2024 | Blackpool - Aston Villa U21 | England: EFL Trophy | Win | Both To Score |
16 Dec 2024 | A. Demirspor - Besiktas | Turkey: Super Lig | Win | Both To Score |
15 Dec 2024 | Royale Union - Westerlo | Belgium: Jupiler League | Loss | Und 3 |
14 Dec 2024 | Lorient - Paris FC | France: Ligue 2 | Win | Und 2.5 |
14 Dec 2024 | St. Pauli - Werder Bremen | Premium Tip | Win | Und 2.5 |
13 Dec 2024 | Derby - Portsmouth | England: Championship | Loss | Both To Score |
12 Dec 2024 | Legia - Lugano | World: Conference League | Win | Ov 2.5 |
11 Dec 2024 | Stuttgart - Young Boys | World: Champions League | Win | Ov 3.5 |
10 Dec 2024 | Salzburg - PSG | World: Champions League | Win | Und 3.5 |
09 Dec 2024 | Korona K. - Pogon Szczecin | Poland: Ekstraklasa | Loss | Both To Score |
08 Dec 2024 | Silkeborg - Aalborg | Denmark: Landspokal Cup | Win | Ov 2.5 |
08 Dec 2024 | Catanzaro - Brescia | Premium Tip | Win | Ov 2.5 |
07 Dec 2024 | Modena - Salernitana | Italy: Serie B | Win | Und 2.5 |
06 Dec 2024 | Stuttgart - Union Berlin | Germany: Bundesliga | Win | Both To Score |
05 Dec 2024 | Lazio - Napoli | Italy: Coppa Italia | Win | Both To Score |
04 Dec 2024 | Everton - Wolves | England: Premier League | Loss | Both To Score |
03 Dec 2024 | Wrexham - Barnsley | England: League One | Win | Und 2.5 |
02 Dec 2024 | Sevilla - Osasuna | Spain: LaLiga | Win | Both To Score |
01 Dec 2024 | Lyngby - Sonderjyske | Denmark: Superliga | Win | Und 2.5 |
November 2024
Date | Opponents | League | Conclusion | Prediction |
---|---|---|---|---|
30 Nov 2024 | Cottbus - Unterhaching | Germany: 3. Liga | Win | Und 3 |
30 Nov 2024 | Portimonense - Chaves | Premium Tip | Win | Both To Score |
29 Nov 2024 | Cracovia - Zaglebie | Poland: Ekstraklasa | Win | Both To Score |
28 Nov 2024 | Molde - APOEL | World: Conference League | Win | Und 2.5 |
27 Nov 2024 | Leeds - Luton | England: Championship | Win | Ov 2.5 |
26 Nov 2024 | B. Munich - PSG | World: Champions League | Win | Und 3 |
25 Nov 2024 | Kisvarda - Honved | Hungary: Merkantil Liga | Loss | Ov 2.5 |
24 Nov 2024 | Auxerre - Angers | France: Ligue 1 | Loss | Both To Score |
24 Nov 2024 | Panetolikos - Panathinaikos | Premium Tip | Win | Both To Score |
23 Nov 2024 | Ayr - Dunfermline | Scotland: Championship | Win | Ayr |
22 Nov 2024 | Pendikspor - Umraniyespor | Turkey: 1. Lig | Win | Both To Score |
22 Nov 2024 | Nordsjaelland - Aarhus | Premium Tip | Win | Nordsjaelland |
21 Nov 2024 | Jeonnam - Busan | South Korea: K League 2 | Win | Jeonnam +0.5 AH |
20 Nov 2024 | Urartu - Shirak Gyumri | Armenia: Premier League | Win | Both To Score |
19 Nov 2024 | Slovakia - Estonia | World: UEFA Nations League | Win | Und 3.5 |
18 Nov 2024 | Spain - Switzerland | World: UEFA Nations League | Win | Both To Score |
17 Nov 2024 | R. Oviedo - Tenerife | Spain: LaLiga2 | Win | Both To Score |
16 Nov 2024 | Azerbaijan - Estonia | World: UEFA Nations League | Loss | Both To Score |
15 Nov 2024 | Scotland - Croatia | World: UEFA Nations League | Win | Und 2.5 |
14 Nov 2024 | Armenia - Faroe Islands | World: UEFA Nations League | Win | Und 2.5 |
13 Nov 2024 | Defensor Sp. - Progreso | Uruguay: Primera Division | Win | Ov 2.5 |
12 Nov 2024 | Livingston - Morton | Scotland: Challenge Cup | Win | Both To Score |
11 Nov 2024 | FC Buzau - Petrolul | Romania: Liga 1 | Loss | Both To Score |
10 Nov 2024 | Elversberg - Hannover | Germany: 2. Bundesliga | Win | Both To Score |
09 Nov 2024 | Magdeburg - Ulm | Germany: 2. Bundesliga | Win | Und 2.5 |
09 Nov 2024 | Feirense - Tondela | Premium Tip | Win | Both To Score |
08 Nov 2024 | Amiens - Martigues | France: Ligue 2 | Win | Und 2.5 |
07 Nov 2024 | Olympiakos - Rangers | World: Europa League | Win | Both To Score |
07 Nov 2024 | Legia - Din. Minsk | Premium Tip | Win | Ov 2.5 |
06 Nov 2024 | Luton - Cardiff | England: Championship | Win | Und 2.5 |
05 Nov 2024 | Plymouth - Portsmouth | England: Championship | Win | Und 2.5 |
04 Nov 2024 | GKS Katowice - Korona K. | Poland: Ekstraklasa | Loss | Und 2.5 |
03 Nov 2024 | Istra - Rijeka | Croatia: HNL | Win | Und 2.5 |
03 Nov 2024 | Eyupspor - Hatayspor | Premium Tip | Win | Und 2.5 |
02 Nov 2024 | KV Mechelen - Royale Union | Belgium: Jupiler League | Win | Und 2.5 |
01 Nov 2024 | Ulsan HD - Gangwon | South Korea: K League 1 | Win | Ov 2.5 |
October 2024
Date | Opponents | League | Conclusion | Prediction |
---|---|---|---|---|
31 Oct 2024 | Al-Sadd - Al Rayyan | Qatar: Premier League | Win | Und 3.5 |
30 Oct 2024 | Sonderjyske - FC Copenhagen | Denmark: Landspokal Cup | Win | Both To Score |
29 Oct 2024 | Guingamp - AC Ajaccio | France: Ligue 2 | Win | Und 2.5 |
28 Oct 2024 | Mafra - Leiria | Portugal: Liga Portugal 2 | Loss | Und 2.5 |
27 Oct 2024 | Brondby - FC Copenhagen | Denmark: Superliga | Win | Und 2.5 |
27 Oct 2024 | Lillestrom - Odd | Premium Tip | Win | Ov 2.5 |
26 Oct 2024 | Hartberg - BW Linz | Austria: Bundesliga | Win | Both To Score |
26 Oct 2024 | Karlsruher - Hertha Berlin | Premium Tip | Win | Ov 3.5 |
25 Oct 2024 | Rennes - Le Havre | France: Ligue 1 | Win | Und 2.5 |
24 Oct 2024 | Hearts - Omonia | World: Conference League | Win | Und 2.5 |
23 Oct 2024 | RB Leipzig - Liverpool | World: Champions League | Loss | Ov 3 |
22 Oct 2024 | Oxford Utd - Derby | England: Championship | Win | Both To Score |
21 Oct 2024 | Poli Iasi - Slobozia | Romania: Liga 1 | Win | Und 2.5 |
20 Oct 2024 | Zalaegerszegi - Gyor | Hungary: OTP Bank Liga | Win | Both To Score |
20 Oct 2024 | Varazdin - Gorica | Premium Tip | Win | Ov 2.5 |
19 Oct 2024 | Kayserispor - Gaziantep | Turkey: Super Lig | Win | Both To Score |
18 Oct 2024 | FC Copenhagen - Vejle | Denmark: Superliga | Win | Ov 3.5 |
17 Oct 2024 | Steaua - Concordia | Romania: Liga 2 | Loss | Und 2.5 |
16 Oct 2024 | Huachipato - Puerto Montt | Chile: Chilean Cup | Win | Und 2.5 |
15 Oct 2024 | Kosovo - Cyprus | World: UEFA Nations League | Loss | Both To Score |
14 Oct 2024 | Azerbaijan - Slovakia | World: UEFA Nations League | Win | Both To Score |
13 Oct 2024 | Ferreira - Torreense | Portugal: Liga Portugal 2 | Win | Und 2.5 |
12 Oct 2024 | Chesterfield - Notts Co | England: League Two | Win | Ov 3 |
11 Oct 2024 | Slovakia - Sweden | World: UEFA Nations League | Win | Ov 2.5 |
10 Oct 2024 | Latvia - Macedonia | World: UEFA Nations League | Loss | Und 2.5 |
09 Oct 2024 | Sligo Rovers - Celtic | World: Club Friendly | Win | Ov 3.5 |
08 Oct 2024 | Notts Co - Northampton | England: EFL Trophy | Win | Und 3 |
07 Oct 2024 | FC Bihor - U Craiova | Romania: Liga 2 | Win | Both To Score |
06 Oct 2024 | Djurgarden - Kalmar | Sweden: Allsvenskan | Win | Both To Score |
05 Oct 2024 | Coventry - Sheffield Wed | England: Championship | Win | Both To Score |
04 Oct 2024 | VPS - Ilves | Finland: Veikkausliiga | Loss | Both To Score |
03 Oct 2024 | Legia - Betis | World: Conference League | Win | Und 2.5 |
02 Oct 2024 | D. Zagreb - Monaco | World: Champions League | Win | Both To Score |
01 Oct 2024 | Salzburg - Brest | World: Champions League | Loss | Both To Score |
September 2024
Date | Opponents | League | Conclusion | Prediction |
---|---|---|---|---|
30 Sep 2024 | Parma - Cagliari | Italy: Serie A | Win | Ov 2.5 |
29 Sep 2024 | Nantes - St Etienne | France: Ligue 1 | Win | Both To Score |
28 Sep 2024 | Blackburn - QPR | England: Championship | Win | Und 2.5 |
28 Sep 2024 | Debrecen - MTK Budapest | Premium Tip | Win | Ov 2.5 |
27 Sep 2024 | Pohang - Incheon | South Korea: K League 1 | Win | Und 2.5 |
26 Sep 2024 | Monza - Brescia | Italy: Coppa Italia | Loss | Und 2.5 |
25 Sep 2024 | Levanger - Lyn | Norway: 1. Division | Win | Ov 3 |
25 Sep 2024 | Ludogorets - Slavia Prague | Premium Tip | Win | Und 2.5 |
24 Sep 2024 | Walsall - Leicester | England: EFL Cup | Win | Und 2.5 |
23 Sep 2024 | Goteborg - Halmstad | Sweden: Allsvenskan | Win | Und 2.5 |
22 Sep 2024 | Oss - FC Eindhoven | Netherlands: Eerste Divisie | Win | Ov 3 |
21 Sep 2024 | Norwich - Watford | England: Championship | Win | Both To Score |
20 Sep 2024 | Catanzaro - Cremonese | Italy: Serie B | Win | Both To Score |
19 Sep 2024 | Atalanta - Arsenal | World: Champions League | Loss | Ov 2.5 |
18 Sep 2024 | PSG - Girona | World: Champions League | Win | Und 3 |
17 Sep 2024 | Preston - Fulham | England: EFL Cup | Win | Und 2.5 |
16 Sep 2024 | Lazio - Verona | Italy: Serie A | Win | Both To Score |
15 Sep 2024 | Rennes - Montpellier | France: Ligue 1 | Loss | Both To Score |
14 Sep 2024 | Anderlecht - Westerlo | Belgium: Jupiler League | Win | Ov 2.5 |
14 Sep 2024 | Viking - K. Oslo | Premium Tip | Win | Und 3 |
13 Sep 2024 | Karlsruher - Schalke | Germany: 2. Bundesliga | Win | Und 3 |
12 Sep 2024 | Harrogate - Doncaster | England: League Two | Win | Und 2.5 |
11 Sep 2024 | Bylis - KF Tirana | Albania: Super League | Win | Ov 2.5 |
10 Sep 2024 | Andorra - Malta | World: UEFA Nations League | Win | Malta 0 AH |
09 Sep 2024 | Cyprus - Kosovo | World: UEFA Nations League | Win | Ov 2.5 |
08 Sep 2024 | Portugal - Scotland | World: UEFA Nations League | Win | Ov 2.5 |
07 Sep 2024 | Barnsley - Bristol Rovers | England: League One | Win | Ov 2.5 |
06 Sep 2024 | Lithuania - Cyprus | World: UEFA Nations League | Win | Und 2.5 |
05 Sep 2024 | N. Ireland - Luxembourg | World: UEFA Nations League | Win | Und 2.5 |
04 Sep 2024 | Vejgaard - Esbjerg | Denmark: Landspokal Cup | Loss | Und 3.5 |
03 Sep 2024 | Bromley - Cambridge Utd | England: EFL Trophy | Win | Ov 2.5 |
02 Sep 2024 | Eibar - Levante | Spain: LaLiga2 | Win | Both To Score |
01 Sep 2024 | Lille - PSG | France: Ligue 1 | Win | Ov 2.5 |
01 Sep 2024 | Portimonense - Maritimo | Premium Tip | Win | Ov 2.5 |
August 2024
Date | Opponents | League | Conclusion | Prediction |
---|---|---|---|---|
31 Aug 2024 | Sampdoria - Bari | Italy: Serie B | Win | Und 2.5 |
30 Aug 2024 | Luton - QPR | England: Championship | Win | Both To Score |
30 Aug 2024 | Dunkerque - Rodez | Premium Tip | Win | Dunkerque 0 AH |
29 Aug 2024 | APOEL - RFS | World: Europa League | Loss | Und 2.5 |
28 Aug 2024 | Slavia Prague - Lille | World: Champions League | Win | Both To Score |
27 Aug 2024 | Frosinone - Modena | Italy: Serie B | Win | Both To Score |
26 Aug 2024 | Landskrona - Varbergs | Sweden: Superettan | Win | Ov 2.5 |
25 Aug 2024 | Fredericia - Hvidovre | Denmark: 1st Division | Win | Und 3 |
24 Aug 2024 | Esbjerg - Koge | Denmark: 1st Division | Win | Both To Score |
23 Aug 2024 | Santander - Eibar | Spain: LaLiga2 | Win | Both To Score |
22 Aug 2024 | Brann - Astana | World: Conference League | Loss | Ov 2.5 |
21 Aug 2024 | Jeju Utd - Pohang | South Korea: Korean Cup | Win | Ov 2.5 |
20 Aug 2024 | Al Ain - Al Batin | Saudi Arabia: First Division | Win | Und 2.5 |
19 Aug 2024 | Hatayspor - Kasimpasa | Turkey: Super Lig | Win | Und 2.5 |
18 Aug 2024 | Heracles - PSV | Netherlands: Eredivisie | Loss | Und 3.5 |
18 Aug 2024 | Verona - Napoli | Premium Tip | Win | Ov 2.5 |
17 Aug 2024 | Jeonbuk - Pohang | South Korea: K League 1 | Win | Both To Score |
16 Aug 2024 | Las Palmas - Sevilla | Spain: LaLiga | Win | Ov 2.5 |
15 Aug 2024 | Ostrava - FC Copenhagen | World: Conference League | Win | Und 2.5 |
14 Aug 2024 | Sandnes - Aalesund | Norway: 1. Division | Win | Und 3 |
13 Aug 2024 | FCSB - Sparta Prague | World: Champions League | Win | Both To Score |
12 Aug 2024 | Bravo - Koper | Slovenia: 1. SNL | Win | Und 2.5 |
11 Aug 2024 | Randers - Silkeborg | Denmark: Superliga | Win | Und 2.5 |
10 Aug 2024 | Hull - Bristol City | England: Championship | Loss | Ov 2.5 |
09 Aug 2024 | St. Liege - KV Mechelen | Belgium: Jupiler League | Win | Und 2.5 |
09 Aug 2024 | Galatasaray - Hatayspor | Premium Tip | Win | Und 3.5 |
08 Aug 2024 | Ilves - Djurgarden | World: Conference League | Win | Und 2.5 |
07 Aug 2024 | Yokohama M. - Sapporo | Japan: J-League | Win | Both To Score |
06 Aug 2024 | Midtjylland - Ferencvaros | World: Champions League | Loss | Ov 2.5 |
05 Aug 2024 | O. Ljubljana - Nafta | Slovenia: 1. SNL | Win | Und 2.5 |
04 Aug 2024 | Fredrikstad - K. Oslo | Norway: Eliteserien | Win | Und 2.5 |
04 Aug 2024 | St. Liege - Club Brugge | Premium Tip | Win | Und 3 |
03 Aug 2024 | Bodo/Glimt - Haugesund | Norway: Eliteserien | Win | Both To Score |
03 Aug 2024 | Varbergs - Helsingborg | Premium Tip | Win | Ov 2.5 |
02 Aug 2024 | Hillerod - Roskilde | Denmark: 1st Division | Win | Und 3.5 |
01 Aug 2024 | Ordabasy - Differdange | World: Conference League | Win | Both To Score |
July 2024
Date | Opponents | League | Conclusion | Prediction |
---|---|---|---|---|
31 Jul 2024 | AZ Alkmaar - Le Havre | World: Club Friendly | Win | Both To Score |
30 Jul 2024 | TNS - Ferencvaros | World: Champions League | Win | Und 3.5 |
29 Jul 2024 | Arka Gdynia - LKS Lodz | Poland: Division 1 | Loss | Und 2.5 |
28 Jul 2024 | Charleroi - Antwerp | Belgium: Jupiler League | Win | Und 2.5 |
28 Jul 2024 | Tromso - Kristiansund | Premium Tip | Win | Und 2.5 |
27 Jul 2024 | Ostersund - Varbergs | Sweden: Superettan | Win | Both To Score |
26 Jul 2024 | Club Brugge - KV Mechelen | Belgium: Jupiler League | Win | Und 3 |
25 Jul 2024 | Ilves - Austria Vienna | World: Conference League | Win | Both To Score |
24 Jul 2024 | Dinamo Batumi - Decic | World: Conference League | Loss | Ov 2.5 |
23 Jul 2024 | East Fife - Cove Rangers | Scotland: League Cup | Win | Ov 3 |
23 Jul 2024 | Seongnam - Jeonnam | Premium Tip | Win | Both To Score |
22 Jul 2024 | Hafnarfjordur - Akranes | Iceland: Pepsideild | Win | Und 3.5 |
21 Jul 2024 | Cracovia - Piast Gliwice | Poland: Ekstraklasa | Win | Und 2.5 |
20 Jul 2024 | Orebro - Orgryte | Sweden: Superettan | Win | Und 2.5 |
19 Jul 2024 | Tammeka - Flora | Estonia: Premium Liiga | Win | Und 2.5 |
18 Jul 2024 | Zalgiris - VPS | World: Conference League | Loss | Ov 2.5 |
17 Jul 2024 | Ulsan HD - Incheon | South Korea: Korean Cup | Win | Und 2.5 |
16 Jul 2024 | Arbroath - Dundee FC | Scotland: League Cup | Win | Und 3.5 |
15 Jul 2024 | Maccabi Tel Aviv - M. Petah Tikva | Israel: Super Cup | Win | Und 2.5 |
14 Jul 2024 | Lahti - AC Oulu | Finland: Veikkausliiga | Win | Ov 2.5 |
13 Jul 2024 | Sepsi - Poli Iasi | Romania: Liga 1 | Loss | Both To Score |
12 Jul 2024 | Preston - Lincoln | World: Club Friendly | Loss | Both To Score |
11 Jul 2024 | Tallinna Kalev - Urartu | World: Conference League | Win | Ov 2.5 |
10 Jul 2024 | JIPPO - JaPS | Finland: Ykkonen | Win | Ov 3 |
09 Jul 2024 | Zwolle - Silkeborg | World: Club Friendly | Win | Ov 3.5 |
08 Jul 2024 | Stromsgodset - Sandefjord | Norway: Eliteserien | Loss | Ov 2.5 |
07 Jul 2024 | AIK - Kalmar | Sweden: Allsvenskan | Win | Ov 2.5 |
06 Jul 2024 | Kapa - TPS | Finland: Ykkonen | Win | Und 2.5 |
05 Jul 2024 | Portugal - France | World: Euro | Loss | Both To Score |
04 Jul 2024 | Strasbourg - Munich 1860 | World: Club Friendly | Win | Ov 2.5 |
03 Jul 2024 | Duisburg - Hibernian | World: Club Friendly | Win | Und 3 |
02 Jul 2024 | Austria - Turkey | World: Euro | Win | Ov 2.5 |
01 Jul 2024 | Zaglebie - FC Rapid | World: Club Friendly | Win | Und 3 |
June 2024
Date | Opponents | League | Conclusion | Prediction |
---|---|---|---|---|
30 Jun 2024 | Gwangju FC - Jeju Utd | South Korea: K League 1 | Win | Both To Score |
30 Jun 2024 | Pohang - Ulsan HD | Premium Tip | Win | Pohang 0 AH |
29 Jun 2024 | KTP - PK-35 | Finland: Ykkonen | Loss | Both To Score |
28 Jun 2024 | Almere City - FCSB | World: Club Friendly | Win | Ov 2.5 |
27 Jun 2024 | Lillestrom - K. Oslo | Norway: Eliteserien | Win | Ov 2.5 |
26 Jun 2024 | Seoul - Gangwon | South Korea: K League 1 | Win | Und 2.5 |
25 Jun 2024 | Sangmu - Daejeon | South Korea: K League 1 | Win | Und 2.5 |
24 Jun 2024 | Croatia - Italy | World: Friendly Game | Win | Und 2.5 |
23 Jun 2024 | Stabaek - Levanger | Norway: 1. Division | Win | Und 3.5 |
23 Jun 2024 | Scotland - Hungary | Premium Tip | Win | Und 2.5 |
22 Jun 2024 | Georgia - Czech Republic | World: Euro | Loss | Ov 2.5 |
21 Jun 2024 | Slovakia - Ukraine | World: Euro | Win | Ukraine |
20 Jun 2024 | Slovenia - Serbia | World: Euro | Win | Both To Score |
19 Jun 2024 | Germany - Hungary | World: Euro | Win | Germany -1.5 AH |
18 Jun 2024 | Turkey - Georgia | World: Euro | Win | Ov 2 |
17 Jun 2024 | Romania - Ukraine | World: Euro | Win | Ov 2 |
16 Jun 2024 | Poland - Netherlands | World: Euro | Loss | Und 2.5 |
15 Jun 2024 | Gangwon - Suwon FC | South Korea: K League 1 | Win | Both To Score |
15 Jun 2024 | Italy - Albania | Premium Tip | Win | Ov 2.5 |
14 Jun 2024 | Germany - Scotland | World: Euro | Win | Both To Score |
13 Jun 2024 | Grotta - Vestmannaeyjar | Iceland: Division 1 | Win | Und 3.5 |
12 Jun 2024 | KTP - JIPPO | Finland: Ykkonen | Win | Both To Score |
11 Jun 2024 | UAE - Bahrain | World: World Cup | Win | Both To Score |
10 Jun 2024 | Poland - Turkey | World: Friendly Game | Win | Both To Score |
09 Jun 2024 | Italy - Bosnia | World: Friendly Game | Win | Und 2.5 |
08 Jun 2024 | KuPS - AC Oulu | Finland: Veikkausliiga | Win | Both To Score |
07 Jun 2024 | Lahti - Inter Turku | Finland: Veikkausliiga | Loss | Both To Score |
06 Jun 2024 | Algeria - Guinea | World: World Cup | Win | Both To Score |
05 Jun 2024 | Keflavik - Leiknir | Iceland: Division 1 | Win | Ov 3.5 |
04 Jun 2024 | Portugal - Finland | World: Friendly Game | Win | Ov 3.5 |
03 Jun 2024 | Bray - Cobh Ramblers | Ireland: Division 1 | Win | Both To Score |
02 Jun 2024 | Hacken - AIK | Sweden: Allsvenskan | Loss | Und 2.5 |
01 Jun 2024 | Suwon FC - Incheon | South Korea: K League 1 | Win | Both To Score |
May 2024
Date | Opponents | League | Conclusion | Prediction |
---|---|---|---|---|
31 May 2024 | Shelbourne - Sligo Rovers | Ireland: Premier Division | Win | Both To Score |
30 May 2024 | Cremonese - Venezia | Italy: Serie B | Win | Und 2.5 |
29 May 2024 | Mjallby - Hacken | Sweden: Allsvenskan | Win | Both To Score |
28 May 2024 | Gwangju FC - Pohang | South Korea: K League 1 | Win | Pohang +0.5 AH |
27 May 2024 | VPS - Inter Turku | Finland: Veikkausliiga | Win | Both To Score |
26 May 2024 | Odd - Lillestrom | Norway: Eliteserien | Loss | Und 2.5 |
26 May 2024 | Skovde AIK - Osters | Premium Tip | Win | Ov 2.5 |
25 May 2024 | Hradec Kralove - Teplice | Czech Republic: 1. Liga | Win | Und 2.5 |
24 May 2024 | Genoa - Bologna | Italy: Serie A | Win | Und 2.5 |
23 May 2024 | Besiktas - Trabzonspor | Turkey: Turkish Cup | Win | Ov 2.5 |
22 May 2024 | Sogndal - Raufoss | Norway: 1. Division | Win | Both To Score |
21 May 2024 | Catanzaro - Cremonese | Italy: Serie B | Win | Ov 2.5 |
20 May 2024 | Naestved - Hillerod | Denmark: 1st Division | Win | Both To Score |
19 May 2024 | Warta Poznan - Legia | Poland: Ekstraklasa | Win | Und 2.5 |
18 May 2024 | Lecce - Atalanta | Italy: Serie A | Win | Und 2.5 |
17 May 2024 | Aalborg - Fredericia | Denmark: 1st Division | Loss | Ov 3.5 |
17 May 2024 | Bastia - Paris FC | Premium Tip | Win | Both To Score |
16 May 2024 | Sarpsborg - Ham-Kam | Norway: Eliteserien | Win | Both To Score |
15 May 2024 | Gwangju FC - Ulsan HD | South Korea: K League 1 | Win | Both To Score |
14 May 2024 | Mlada Boleslav - Slovacko | Czech Republic: 1. Liga | Loss | Both To Score |
13 May 2024 | Vasas - Haladas | Hungary: Merkantil Liga | Win | Und 3 |
12 May 2024 | St. Pauli - Osnabruck | Germany: 2. Bundesliga | Win | Both To Score |
12 May 2024 | Karagumruk - Galatasaray | Premium Tip | Win | Ov 3.5 |
11 May 2024 | Gangwon - Daejeon | South Korea: K League 1 | Win | Ov 2.5 |
10 May 2024 | Hillerod - Helsingor | Denmark: 1st Division | Win | Ov 3 |
09 May 2024 | Silkeborg - Aarhus | Denmark: Landspokal Cup | Loss | Both To Score |
08 May 2024 | Raufoss - Fredrikstad | Norway: NM Cup | Win | Both To Score |
07 May 2024 | Hajer - Al Kholood | Saudi Arabia: First Division | Loss | Al Kholood |
06 May 2024 | Antalyaspor - Pendikspor | Turkey: Super Lig | Win | Ov 2.5 |
05 May 2024 | Teplice - Liberec | Czech Republic: 1. Liga | Win | Und 2.5 |
04 May 2024 | Ilves - AC Oulu | Finland: Veikkausliiga | Win | Both To Score |
04 May 2024 | LKS Lodz - Slask Wroclaw | Premium Tip | Win | Ov 2.5 |
03 May 2024 | F. Constanta - Sepsi | Romania: Liga 1 | Win | Both To Score |
02 May 2024 | Chelsea - Tottenham | England: Premier League | Loss | Ov 3.5 |
01 May 2024 | Catanzaro - Venezia | Italy: Serie B | Win | Both To Score |
April 2024
Date | Opponents | League | Conclusion | Prediction |
---|---|---|---|---|
30 Apr 2024 | B. Munich - Real Madrid | World: Champions League | Win | Both To Score |
29 Apr 2024 | Mjallby - Kalmar | Sweden: Allsvenskan | Win | Both To Score |
28 Apr 2024 | Bournemouth - Brighton | England: Premier League | Loss | Ov 3.5 |
28 Apr 2024 | PAOK - AEK Athens | Premium Tip | Win | Ov 2.5 |
27 Apr 2024 | Las Palmas - Girona | Spain: LaLiga | Win | Und 2.5 |
27 Apr 2024 | Cardiff - Middlesbrough | Premium Tip | Win | Ov 2.5 |
26 Apr 2024 | A. Demirspor - Galatasaray | Turkey: Super Lig | Win | Und 3.5 |
25 Apr 2024 | Leiria - Penafiel | Portugal: Liga Portugal 2 | Win | Und 2.5 |
24 Apr 2024 | F. Constanta - FC Rapid | Romania: Liga 1 | Win | Both To Score |
23 Apr 2024 | Paks - Kisvarda | Hungary: Hungarian Cup | Win | Both To Score |
22 Apr 2024 | Orebro - Varbergs | Sweden: Superettan | Win | Both To Score |
21 Apr 2024 | Mannheim - RW Essen | Germany: 3. Liga | Loss | Ov 2.5 |
21 Apr 2024 | Kristiansund - Tromso | Premium Tip | Win | Und 2.5 |
20 Apr 2024 | Huddersfield - Swansea | England: Championship | Win | Ov 2.5 |
19 Apr 2024 | First Vienna - Lafnitz | Austria: 2. Liga | Win | Und 2.5 |
18 Apr 2024 | Al-Taawon - Al Khaleej | Saudi Arabia: Saudi League | Win | Both To Score |
17 Apr 2024 | Brann - Ham-Kam | Norway: Eliteserien | Loss | Both To Score |
16 Apr 2024 | Al Batin - Al Adalah | Saudi Arabia: First Division | Win | Ov 2.5 |
15 Apr 2024 | Sandnes - Raufoss | Norway: 1. Division | Win | Und 2.5 |
14 Apr 2024 | Aarhus - Brondby | Denmark: Superliga | Win | Both To Score |
14 Apr 2024 | Leixoes - Torreense | Premium Tip | Win | Both To Score |
13 Apr 2024 | Ceske Budejovice - Liberec | Czech Republic: 1. Liga | Win | Ov 2.5 |
12 Apr 2024 | Xamax - Aarau | Switzerland: Challenge League | Win | Ov 3 |
11 Apr 2024 | Al Ittihad - Al-Hilal | Saudi Arabia: Super Cup | Win | Both To Score |
10 Apr 2024 | West Brom - Rotherham | England: Championship | Loss | Both To Score |
09 Apr 2024 | Preston - Huddersfield | England: Championship | Win | Both To Score |
08 Apr 2024 | Botev Vratsa - Krumovgrad | Bulgaria: Parva Liga | Loss | Both To Score |
07 Apr 2024 | A. Klagenfurt - Hartberg | Austria: Bundesliga | Win | Both To Score |
07 Apr 2024 | Tenerife - Eibar | Premium Tip | Win | Both To Score |
06 Apr 2024 | St. Liege - Leuven | Belgium: Jupiler League | Win | Und 2.5 |
06 Apr 2024 | AEK Larnaca - Paphos | Premium Tip | Win | Ov 2.5 |
05 Apr 2024 | Kapfenberg - Ried | Austria: 2. Liga | Win | Both To Score |
04 Apr 2024 | Zakakiou - Nea Salamis | Cyprus: 1. Division | Loss | Both To Score |
03 Apr 2024 | Heerenveen - Twente | Netherlands: Eredivisie | Win | Ov 2.5 |
02 Apr 2024 | Antalyaspor - Ankaragucu | Turkey: Super Lig | Win | Both To Score |
01 Apr 2024 | Birmingham - Preston | England: Championship | Win | Und 2.5 |
March 2024
Date | Opponents | League | Conclusion | Prediction |
---|---|---|---|---|
31 Mar 2024 | Lorient - Brest | France: Ligue 1 | Win | Und 2.5 |
31 Mar 2024 | Omonia - Paphos | Premium Tip | Win | Both To Score |
